<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-04 at 11:23 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://formingworld.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FormingWorld</title>
		<link><![CDATA[https://formingworld.com]]></link>
		<description><![CDATA[FormingWorld]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 14:22:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://formingworld.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://formingworld.com/video/process-design-digital-transformation-strategies-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/process-design-digital-transformation-strategies-webinar/]]></link>
			<title>Process Design to Meet Digital Transformation Strategies</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/blog/]]></guid>
			<link><![CDATA[https://formingworld.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 22 Nov 2017 10:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/]]></guid>
			<link><![CDATA[https://formingworld.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 14:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/cleveland-cliffs-stamping-battery-tray/]]></guid>
			<link><![CDATA[https://formingworld.com/cleveland-cliffs-stamping-battery-tray/]]></link>
			<title>Cleveland Cliffs: Stamping a One-Piece TWB Battery Tray</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/women-in-stamping-2026-general-motors-autoform/]]></guid>
			<link><![CDATA[https://formingworld.com/women-in-stamping-2026-general-motors-autoform/]]></link>
			<title>Women’s Voices from General Motors &amp; AutoForm Brazil: Opening Up Doors for Future Generations</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/upcoming-webinar-compensation-strategies-to-push-biw-assembly-dimensional-accuracy-to-new-levels/]]></guid>
			<link><![CDATA[https://formingworld.com/upcoming-webinar-compensation-strategies-to-push-biw-assembly-dimensional-accuracy-to-new-levels/]]></link>
			<title>Upcoming Webinar: Compensation Strategies to Push BiW Assembly Dimensional Accuracy to New Levels</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/women-in-stamping-2026-arcelormittal-gestamp/]]></guid>
			<link><![CDATA[https://formingworld.com/women-in-stamping-2026-arcelormittal-gestamp/]]></link>
			<title>Women at ArcelorMittal &amp; Gestamp Have Their Say: Opening Up Doors for Future Generations</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/why-does-biw-assembly-process-simulation-matter/]]></guid>
			<link><![CDATA[https://formingworld.com/video/why-does-biw-assembly-process-simulation-matter/]]></link>
			<title>Why Does the BiW Assembly Process Simulation Matter at the Early Feasibility Stage?</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/women-at-volkswagen-benteler-stamping/]]></guid>
			<link><![CDATA[https://formingworld.com/women-at-volkswagen-benteler-stamping/]]></link>
			<title>Women at Volkswagen &#038; Benteler Have Their Say: Opening Up Doors for Future Generations</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/line-break-defect-fender/]]></guid>
			<link><![CDATA[https://formingworld.com/line-break-defect-fender/]]></link>
			<title>Study on the Line Break Defect of Plane A on the Side of the A-Pillar of the Front Fender</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/kia-door-inner-case/]]></guid>
			<link><![CDATA[https://formingworld.com/kia-door-inner-case/]]></link>
			<title>KIA: Door Inner Case on Balancing Speed and Accuracy in Stamping Engineering</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 10:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/nio-front-door-panel-case/]]></guid>
			<link><![CDATA[https://formingworld.com/nio-front-door-panel-case/]]></link>
			<title>NIO China Case &amp; Detail: Stiffness and Optimization of Front Outer Door Panel</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 11:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/tooling-adaption-btech-stamping/]]></guid>
			<link><![CDATA[https://formingworld.com/tooling-adaption-btech-stamping/]]></link>
			<title>Tooling Adaptation Using Generic Compensation: The BTECH Success Story</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/global-webinar-why-does-biw-assembly-process-simulation-matter/]]></guid>
			<link><![CDATA[https://formingworld.com/global-webinar-why-does-biw-assembly-process-simulation-matter/]]></link>
			<title>Global Webinar: Why Does the BiW Assembly Process Simulation Matter at the Early Feasibility Stage?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/digital-twins-kinematic-hardening-brunning-technometal/]]></guid>
			<link><![CDATA[https://formingworld.com/digital-twins-kinematic-hardening-brunning-technometal/]]></link>
			<title>Digital Twins and Kinematic Simulations: A Strategic Partnership in Comprehensive Digital Manufacturing</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 11:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/smarter-biw-engineering-combining-data-and-physics/]]></guid>
			<link><![CDATA[https://formingworld.com/video/smarter-biw-engineering-combining-data-and-physics/]]></link>
			<title>Smarter BiW Engineering: Combining Data and Physics for Automated Cost and Feasibility</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/smarter-biw-engineering-combining-data-and-physics/]]></guid>
			<link><![CDATA[https://formingworld.com/smarter-biw-engineering-combining-data-and-physics/]]></link>
			<title>Join the AutoForm Global Webinar &#8211; Smarter BiW Engineering: Combining Data and Physics for Automated Cost and Feasibility, February 4</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/nio-china-assembly-hood-case/]]></guid>
			<link><![CDATA[https://formingworld.com/nio-china-assembly-hood-case/]]></link>
			<title>NIO China Case: Application of Assembly Simulation to Hood Dimension Development</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/charles-ray-eames-elephant-metal-stamping/]]></guid>
			<link><![CDATA[https://formingworld.com/charles-ray-eames-elephant-metal-stamping/]]></link>
			<title>From Plywood to Sheet Metal: Reinterpretation of a Design Icon in Tribute to Charles and Ray Eames.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 11:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/biw-engineering-robustness-analysis-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/biw-engineering-robustness-analysis-webinar/]]></link>
			<title>Linking Stamping &#038; BiW Engineering – Benefits brought by Robustness Analysis</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/die-spotting-with-digital-solutions/]]></guid>
			<link><![CDATA[https://formingworld.com/die-spotting-with-digital-solutions/]]></link>
			<title>Join the AutoForm Global Webinar: Die Spotting with Digital Solutions – Reducing Manual Spotting Time, December 10</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/driving-efficiency-in-tool-assembly-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/driving-efficiency-in-tool-assembly-webinar/]]></link>
			<title>Driving Efficiency in Tool &#038; Assembly Engineering with Hemming Process Simulation</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/fluidforming-americas-aerospace/]]></guid>
			<link><![CDATA[https://formingworld.com/fluidforming-americas-aerospace/]]></link>
			<title>FluidForming Americas: Simulation Optimizes Part FluidForming for U.S. Air Force</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 11:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/andritz-schuler-hot-stamping/]]></guid>
			<link><![CDATA[https://formingworld.com/andritz-schuler-hot-stamping/]]></link>
			<title>ANDRITZ Schuler: Efficient Hot Stamping of Large Body Parts</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/digital-clamping-quality-control/]]></guid>
			<link><![CDATA[https://formingworld.com/digital-clamping-quality-control/]]></link>
			<title>Digital Clamping: A Digital Transformation in Measurement and Quality Control</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 09:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/die-spotting-with-digital-solutions/]]></guid>
			<link><![CDATA[https://formingworld.com/video/die-spotting-with-digital-solutions/]]></link>
			<title>Die Spotting with Digital Solutions – Reducing Manual Spotting Time</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 03:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/maxion-structural-components/]]></guid>
			<link><![CDATA[https://formingworld.com/maxion-structural-components/]]></link>
			<title>Maxion Structural Components Significantly Reduces Scrap and Rework Rates: Applied Continuous Improvement</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 09:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/drawbead-model-simulation/]]></guid>
			<link><![CDATA[https://formingworld.com/drawbead-model-simulation/]]></link>
			<title>Developing a New Drawbead Model for Efficient Simulation</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 09:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/membership-portal/]]></guid>
			<link><![CDATA[https://formingworld.com/membership-portal/]]></link>
			<title>Membership Portal</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/louis-jerome-doyon-innovmetric/]]></guid>
			<link><![CDATA[https://formingworld.com/video/louis-jerome-doyon-innovmetric/]]></link>
			<title>Louis-Jérôme Doyon of InnovMetric Software Talks Digitalzation Challenges</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/dr-christian-wolff-renault-group/]]></guid>
			<link><![CDATA[https://formingworld.com/video/dr-christian-wolff-renault-group/]]></link>
			<title>Dr. Christian Wolff of Renault Group Talks Digitalization Challenges</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/jim-decock-magna/]]></guid>
			<link><![CDATA[https://formingworld.com/video/jim-decock-magna/]]></link>
			<title>Jim DeCock of Magna CDT Talks BiW Digitalization Challenges</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/dai-nakatani-subaru/]]></guid>
			<link><![CDATA[https://formingworld.com/video/dai-nakatani-subaru/]]></link>
			<title>Dai Nakatani of Subaru Corporation Talks Digitalzation Challenges</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/jacques-nicollet-renault-group/]]></guid>
			<link><![CDATA[https://formingworld.com/video/jacques-nicollet-renault-group/]]></link>
			<title>Jacques Nicollet of Renault Group Talks Digitalization Challenges</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/xianfeng-metal-forming-stamping/]]></guid>
			<link><![CDATA[https://formingworld.com/xianfeng-metal-forming-stamping/]]></link>
			<title>Xianfeng Metal Forming China: Calculation of Tool Deformation Under ASQ (AutoForm Supplier Qualification)</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/simultaneous-engineering-gme/]]></guid>
			<link><![CDATA[https://formingworld.com/simultaneous-engineering-gme/]]></link>
			<title>Simultaneous Engineering &#8211; Convergence of Processes for Continuous Innovation: A GME and AutoForm Case</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 14:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/assembly-simulation-in-action-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/assembly-simulation-in-action-webinar/]]></link>
			<title>Join the AutoForm Webinar: Assembly Simulation in Action: 3 Approaches Driving OEM Savings, October 30</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/biw-production-arcelormittal-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/biw-production-arcelormittal-webinar/]]></link>
			<title>Sustainability &#038; Carbon Footprint Reduction in the BiW Production – The ArcelorMittal Multi Part Integration® (MPI) Solution Case</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 16:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/driving-efficiency-in-tool-assembly-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/driving-efficiency-in-tool-assembly-webinar/]]></link>
			<title>Join the AutoForm Global Webinar: Driving Efficiency in Tool &#038; Assembly Engineering with Hemming Process Simulation, October 29</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/die-face-design-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/die-face-design-webinar/]]></link>
			<title>It’s the Little Things that Count in Life and in Die Face Design</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/carbon-footprint-reduction-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/carbon-footprint-reduction-webinar/]]></link>
			<title>Carbon Footprint Reduction in the Stamping Industry</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/hot-metal-gas-forming-assembly-quality-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/hot-metal-gas-forming-assembly-quality-webinar/]]></link>
			<title>Elevate Assembly Quality with Hot Metal Gas Forming</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/digital-clamping-solutions-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/digital-clamping-solutions-webinar/]]></link>
			<title>Transform Your BiW Quality Control with Cost-Efficient Digital Clamping Solutions</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/skh-smc-digital-twins/]]></guid>
			<link><![CDATA[https://formingworld.com/skh-smc-digital-twins/]]></link>
			<title>SKH SMC Tier-1 Supplier Saves Months of Trial-And-Error with Digital Process Twin “Forming to Assembly”</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 09:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/batz-group/]]></guid>
			<link><![CDATA[https://formingworld.com/batz-group/]]></link>
			<title>BATZ Group: Metal Forming from the Perspective of an Industry Giant: What’s Changed Over the Years?</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/connecting-worlds-virtual-simulation/]]></guid>
			<link><![CDATA[https://formingworld.com/connecting-worlds-virtual-simulation/]]></link>
			<title>Connecting Worlds: From Virtual Simulation to Reality in Stamping</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/concept-design-is-critical/]]></guid>
			<link><![CDATA[https://formingworld.com/video/concept-design-is-critical/]]></link>
			<title>Concept Design is Critical</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 15:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/triboform-101-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/triboform-101-webinar/]]></link>
			<title>Tribology 101 – Introduction to Friction in Sheet Metal Forming</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 13:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/biw-engineering-robustness-analysis-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/biw-engineering-robustness-analysis-webinar/]]></link>
			<title>Join the AutoForm Global Webinar: Linking Stamping &#038; BiW Engineering &#8211; Benefits brought by Robustness Analysis, September 11</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 10:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formingworld.com/video/strip-layout-design-to-validation-webinar/]]></guid>
			<link><![CDATA[https://formingworld.com/video/strip-layout-design-to-validation-webinar/]]></link>
			<title>From Strip Layout Design to Validation: Streamlining Progressive Die Engineering</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 08:44:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
